Package | MOLPay Start-Ups | MOLPay Premium | e-GHL Starter Package | e-GHL Small Business Package | Start Up Plan | SME Plan | Premier, Business |
Setup Fee | RM 499 | RM 400 (additional RM 945 processing fee imposed by bank for credit card gateway) | RM 399 (additional RM 900 processing fee imposed by bank for credit card gateway) *Note: Consumable goods, supplement, healthcare Business is NOT Eligible for waived. | RM 599 (additional RM 900 processing fee imposed by bank for credit card gateway) *Note: Consumable goods, supplement, healthcare Business is NOT Eligible for waived. | RM 488 | RM 488 (additional RM 900 processing fee imposed by bank for credit card gateway) | No setup fee |
Annual Fee | RM 99 Subsequent years: RM 99 | RM 499 | First year: NIL Subsequent years: RM 399 | First year: NIL Subsequent years: RM 599 (will be waived if previous year’s total transaction is more than RM 60,000) | No annual fee | RM 500 | No annual fee |
Transaction Fee | 3.8% per transaction or minimum RM 0.60 whichever is higher for online banking (e-debit) and MOLPay’s 7-11 cash channel | 3% per transaction for Visa and Mastercard 3% per transaction or minimum RM 0.60 whichever is higher for online banking (e-debit)and MOLPay ATM 3%+ RM 1 for MOLPay Cash at 7-Eleven | Cards 2.8% Non-Card *2.8% or Min *RM 0.70 Alipay *3% | Cards *2.5% Non-Card *2.5% or Min *RM 0.70 | 3.5% per transaction or minimum *RM 0.60 whichever is higher for online banking (e-debit) | 2.9% per transaction for Visa and Mastercard *2.5% for debit card *2.7% for UnionPay Credit/Debit card 2.9% per transaction or minimum *RM 0.60 whichever is higher for online banking (e-debit) | Malaysia 3.9% + 2.00 MYROverseas 4.4% + 2.00 MYR |
Supported Currencies | RM (MYR) | RM (MYR) | RM (MYR) | RM (MYR) | RM (MYR) | RM (MYR) | RM (MYR), US, Euro, Singapore $ and more |
Withdrawal Method | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (on request) |
Receive money in local bank |  |  |  |  |  |  |  |
Minimum Amount for Withdrawal | RM 100 (No withdrawal charge) | RM 100 (No withdrawal charge) | RM 100 | RM 100 | RM 100 | RM 100 | See PayPal details here |
Bank Transfer and Other Payment Services | Malaysia Online Bank Transfer Alliance Online, Am Online, CIMB Clicks, EON Online, Hong Leong Online, Maybank2u, RHB Online, FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks) | Malaysia Online Bank Transfer Alliance Online, Am Online, CIMB Clicks, EON Online, Hong Leong Online, Maybank2u, RHB Online, FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks)Other Payment Methods MOLPay Cash at 7-Eleven, MOLPay ATM | Malaysia Online Bank Transfer Maybank2U, CIMB Clicks, RHB Online, HL Online, Alliance Online, PbeBank, Ambank, Bank Islam, UOB, Affin Online, Bank Rakyat, Bank Muamalat, OCBC, Standard Chartered, KFH Other Country Debit | Malaysia Online Bank Transfer Maybank2U, CIMB Clicks, RHB Online, HL Online, Alliance Online, PbeBank, Ambank, Bank Islam, UOB, Affin Online, Bank Rakyat, Bank Muamalat, OCBC, Standard Chartered, KFH Other Country Debit | Malaysia Online Bank Transfer Alliance Online, Am Online, CIMB Clicks, EON Online, Hong Leong Online, RHB Online, FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks) | Malaysia Online Bank Transfer Alliance Online, Am Online, CIMB Clicks, EON Online, Hong Leong Online, RHB Online, FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks) | N/A |
| Contact webrandings.com for application |